Key attributes
Industry-specific attributes
| Type | Tile Forming Machine |
| Tile Type | Steel |
| Use | Step |
| Voltage | 380V |
| Rolling thinckness | 1.5-3mm |
| Feeding width | Other |
Other attributes
| Place of Origin | Jiangsu, China |
| Weight | 20 kg |
| Warranty | 1 Year |
| Key Selling Points | Automatic |
| Core Components | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Brand Name | WN |
| Dimension(L*W*H) | 18000/1500/1600 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| PLC : | mitsubishi/Yaskawa/siemens |
| shaft Diameter: | 80mm |
| roller stations: | 18 stands |
| drive of way : | chain drive |
| Cutting type | Pre cutting |
| material: | GI |
| cutting blade material: | Cr12 |
| Warranty of core components | 1 Year |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 3X3X2 cm |
| Single gross weight: | 2.500 kg |